| March | Registered three products — m-FILTER MailAdviser (Microsoft 365 compatible), StartIn for SSO and ID management, and f-FILTER for data protection and file transfer — with the Japanese government's Information System Security Management and Assessment Program (ISMAP). |
|---|
| March | Transfers all shares of Digital Arts Consulting Inc. |
|---|
| April | The market segment of Digital Arts Inc. transfers from the First Section to the Prime Market of the Tokyo Stock Exchange |
|---|
| December | "DigitalArts@Cloud", our cloud security service, registered with "Information System Security Management and Assessment Program (ISMAP)."
|
|---|
| November | Digital Arts Inc. acquires ISO/IEC 27017 certification for its cloud security services "DigitalArts@Cloud" and "i-FILTER Browser&Cloud" |
|---|---|
| March | Digital Arts Inc. and Digital Arts Consulting Inc. acquire ISO/IEC 27001 certification |
| December | UK subsidiary changes trade name to Digital Arts Europe Limited |
|---|---|
| Singapore subsidiary changes trade name to Digital Arts Asia Pacific Pte. Ltd. |
| October | Digital Arts Inc. begins operations at Chusikoku Sales Office |
|---|---|
| August | Digital Arts America, Inc. acquires "Federal Information Processing Standard(FIPS)140-2" certification for "FinalCode Crypto Module" and "FinalCode Crypto Module for Mobile" of FinalCode's encryption module |
| April | Digital Arts Consulting Inc. is established |
| February | Singapore subsidiary changes trade name to FinalCode Asia Pacific Pte. Ltd. |
| UK subsidiary changes trade name to FinalCode Europe Ltd |
| November | Digital Arts Asia Pacific Pte. Ltd. is established as a Singapore subsidiary |
|---|
| April | FinalCode, Inc. is established in the US as a local subsidiary |
|---|
| June | Digital Arts Inc. announces strategic alliance with NRI SecureTechnologies Ltd. |
|---|---|
| May | Digital Arts Inc. establishes Polkast Japan, Inc. (its liquidation completed in June, 2015) as a subsidiary and forms the business alliance with Polkast LLC (US) |
| March | Digital Arts Inc. is listed on the First Section of the Tokyo Stock Exchange |
| June | Digital Arts Investment, Inc. is established as a US subsidiary |
|---|---|
| February | Digital Arts Inc. is listed on the Second Section of the Tokyo Stock Exchange |
| November | Digital Arts Inc. relocates head office to Otemachi, Chiyoda-ku, Tokyo |
|---|---|
| April | Digital Arts America, Inc. is established as a US subsidiary |
| Digital Arts Europe Ltd is established as a UK subsidiary |
| December | Digital Arts Inc. begins operations at Tohoku Sales Office |
|---|---|
| May | Digital Arts Inc. acquires patent in China for internet access control involving filtering technology This technology is patented in 27 countries and regions worldwide |
| January | Digital Arts Inc. begins operations at Sapporo Sales Office (currently Hokkaido Sales Office) |
| February | Digital Arts Inc. is certified as a Privacy Mark enterprise |
|---|
| November | Digital Arts Inc. begins operations at Nagoya Sales Office (currently Chubu Sales Office) |
|---|---|
| June | Digital Arts Inc. acquires patent in India for internet access control involving filtering technology |
| August | Digital Arts Inc. begins operations at Osaka Sales Office (currently Kansai Sales Office) |
|---|---|
| February | Digital Arts Inc. acquires patent in Hong Kong for internet access control involving filtering technology |
| October | Digital Arts Inc. relocates head office to Nagatacho, Chiyoda-ku, Tokyo |
|---|---|
| Digital Arts Inc. acquires patent in Japan for technology to filter individual mobile devices | |
| August | Digital Arts Inc. acquires patent in South Korea for internet access control involving filtering technology |
| July | Digital Arts Inc. acquires patent in USA for internet access control involving filtering technology |
| March | Digital Arts Inc. obtains 100% stock share of IQS.Co.Ltd., making the company its subsidiary |
| February | Digital Arts Inc. acquires patent in 22 countries and regions for internet access control involving filtering technology |
| October | Digital Arts Inc. begins operations at Kyushu Branch Office (currently Kyushu Sales Office) |
|---|---|
| September | Digital Arts Inc. transfers NET iScope (internet monitering service) business to shift corporate focus to filtering software |
| September | Digital Arts Inc. is listed on Nasdaq Japan of the Osaka Securities Exchange (currently JASDAQ Standard) Digital Arts Inc. increases capital to 552.2 million yen |
|---|
| May | Digital Arts Inc. launches NET iScope, an internet monitoring service |
|---|---|
| March | Digital Arts Inc. increases capital to 491 million yen |
| January | Digital Arts Inc. relocates head office to Kita-Aoyama, Minato-ku, Tokyo, increasing capital to 40 million yen |
| August | Digital Arts Inc. develops the first web filtering software in Japan and launches initiatives to accumulate information on harmful websites |
|---|
| June | Digital Arts Inc. is incorporated (capital: 10 million yen) in Minato-ku, Tokyo and commences operations to develop and market software for the internet |
|---|