Company Name | Digital Arts Inc. |
---|---|
Head Office |
Otemachi First Square, West tower 14F, 1-5-1, Otemachi, Chiyoda-ku, Tokyo, Japan (Map) Phone: +81-3-5220-1110 |
Founded | June 21, 1995 |
Capital | 713,590,262 YEN (as of March 31, 2024) |
Stock Exchange Listings | Prime Market of the Tokyo Stock Exchange (Securities Code:2326) |
End of Fiscal Year | March 31 |
Primary Business | Develop and market internet security software and appliances |
Board of Directors |
|
Number of Employees | 257 (as of March 31, 2024) |
Sales Offices |
|
Group Companies |
|
Membership of Professional Institutions |
|
Banks |
|
Main Clients (Listed Alphabetically) |
|
United States
Primary Business | Develop and market internet security software and appliances |
---|---|
Established | April 01, 2011 |
Address | 4675 Stevens Creek Blvd., Suite 100, Santa Clara, CA 95051, USA (Map) Phone: +1-408-441-0655 |
Capital | US$300,000 |
CEO | Toshio Dogu |
Europe
Primary Business | Market Digital Arts products and deliver technical support in the European region Pursue alliance partners to effectively develop and market Digital Arts products |
---|---|
Established | April 01, 2011 |
Address | Centrum House, 36 Station Road Egham, Surrey, TW20 9LF, United Kingdom (Map) Phone: +44-(0)1628-60-33-97 |
Capital | £180,000 |
CEO | Toshio Dogu |
Asia Pacific
Primary Business | Market Digital Arts products and deliver technical support in the Asia Pacific region Pursue alliance partners to effectively develop and market Digital Arts products |
---|---|
Established | November 11, 2015 |
Address | 8 Temasek Boulevard #35-02A Suntec Tower Three Singapore, 038988 (Map) Phone: +65-6549-7879 |
Capital | S$100,000 |
CEO | Toshio Dogu |