Securities Code | 2326 : JP |
---|---|
Company Name | Digital Arts Inc. |
End of Fiscal Year | March 31 |
Date of Initial public offering | September 19, 2002 |
Stock Exchange | Prime Market of the Tokyo Stock Exchange |
Number of Shares in Trading Unit | 1 share (Unit stock system; One Unit = 100 shares) |
Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
Underwriters |
[Lead manager] SMBC Nikko Securities Inc. [Co-manager] Nomura Securities Co., Ltd. |
Auditing Firm | BDO Sanyu & Co. |
Capital Stock | 713 million yen (as of March 31, 2024) |
Number of Stock Issued | 14,133,000 shares (as of March 31, 2024) |
Stock Summary
Corporate Stock Summary
Stock Overview
Total Number of Authorized Shares | 45,036,000 shares (as of March 31, 2024) |
---|---|
Total Number of Shares Issued | 14,133,000 shares (as of March 31, 2024) |
Total Number of Shareholders | 7,205 (as of March 31, 2024) |
Shareholder Composition
Foreign Investors | 4,943,175 shares |
---|---|
Individual and Others | 4,650,953 shares |
Financial Institutions | 2,873,400 shares |
Domestic Investors | 1,019,189 shares |
Security Companies | 266,653 shares |
Treasury Shares | 379,630 shares |
Total | 14,133,000 shares |
- * as of March 31, 2024
Principal Shareholders
Toshio Dogu | 2,254,670 shares (16.39 %) |
---|---|
Japan Trustee Services Bank, Ltd. (Trust account) | 1,693,500 shares (12.31 %) |
Custody Bank of Japan, Ltd. (Trust account) | 1,015,500 shares (7.38 %) |
DAM Corporation | 710,000 shares (5.16 %) |
BNYMSANV RE BNYMSANVDUB RE BNYMGO UCITS ETF SOLUTIONS PLC | 637,502 shares (4.64 %) |
BNYM AS AGT / CLTS NON TREATY JASDEC | 619,141 shares (4.50 %) |
GOVERNMENT OF NORWAY | 422,200 shares (3.07 %) |
THE BANK OF NEW YORK MELLON 140040 | 321,000 shares (2.33 %) |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 263,400 shares (1.92 %) |
THE BANK OF NEW YORK MELLON 140044 | 250,100 shares (1.82 %) |
- *1 The Company holds 379,630 shares of treasury shares, but is excluded from the above list of major shareholders. Also, the shareholding ratio is calculated excluding treasury shares.
- *2 The above number of shares held by Mr. Toshio Dogu includes his shares of stock in the Company's officers' shareholding association.
- * as of March 31, 2024